| Category | Specification | Details |
|---|---|---|
| System | OS (Current) | Windows 11 Home |
| OS (Options) | Windows 11 Pro | |
| Chipset | Qualcomm® integrated SoC | |
| Warranty | 1-year limited hardware warranty | |
| Performance | Processor (Current) | Snapdragon® X Elite X1E-78-100 (3.4GHz, 12-core) + Adreno™ GPU |
| Memory (Current) | 16GB LPDDR5 (onboard) | |
| Memory (Options) | 32GB LPDDR5 (onboard) | |
| Storage (Current) | 512GB PCIe® NVMe™ SSD | |
| Storage (Options) | 1TB/2TB PCIe® NVMe™ SSD | |
| Display | Panel | 14″ 2.2K (2240×1400) IPS touch, 400 nits, 87.81% screen-to-body |
| Features | Edge-to-edge glass, micro-edge, Low Blue Light | |
| Connectivity | Wireless (Current) | Wi-Fi 6E (FastConnect™ 6900) + Bluetooth® 5.3 |
| Wireless (Options) | Wi-Fi 7 (FastConnect™ 7800) + Bluetooth® 5.4 | |
| Ports | 2× USB-C® (10Gbps/40Gbps), 1× USB-A 10Gbps, headphone/mic | |
| Features | Camera | 5MP IR with noise reduction + dual array mics |
| Audio | Dual speakers with HP Audio Boost | |
| Security | Fingerprint reader, mic mute, camera shutter, Firmware TPM | |
| Keyboard (Current) | Full-size backlit (Soft Grey) | |
| Keyboard (Options) | Full-size backlit (Ceramic White) | |
| Power | Battery | 59Wh (50% charge in 30min) |
| Adapter | 65W USB-C® | |
| Efficiency | EPEAT® Gold certified | |
| Physical | Color (Current) | Meteor Silver |
| Color (Options) | Ceramic White | |
| Dimensions | 12.32 × 8.8 × 0.56-0.57 in | |
| Weight | 2.97 lb (3.4 lb packaged) | |
| Sustainability | Materials | Ocean-bound plastic, recycled metal, post-consumer recycled plastic |
| Software | Security (Current) | McAfee 30-day trial |
| Security (Options) | McAfee+ Premium (12-36 month) | |
| Office (Options) | Microsoft 365/Office 2024 |
You must be logged in to post a review.
Contact US
Please complete this form and our sales team will contact you within 24 hours.





























Reviews
There are no reviews yet.