Original Brand Server DELL PowerEdge R660 Xeon CPU Dells R660
Specification | Details |
---|---|
Type | Rack |
Place of Origin | China |
Private Mold | NO |
Brand | DELL |
Processor Frequency | 2.10GHz |
Model Number | R660 |
Processor Type | Up to two 4th Generation Intel Xeon Scalable processors |
Memory | DIMM Speed Up to 4800 MT/s |
Power Supplies | 700-1800W |
Embedded NIC | 2 x 1 GbE LOM card (optional) |
Internal Controllers (RAID) | PERC H965i, PERC H755, PERC H755N, PERC H355, HBA355i |
External HBAs (non-RAID) | HBA355e |
Front bays | Up to 10 x 2.5-inch, SAS/SATA/NVMe (HDD/SSD) max 153.6 TB |
Rear bays | Up to 2 x 2.5-inch, SAS/SATA/NVMe, max 30.72 TB |
Mobility | OpenManage Mobile |
GPU Options | Up to 2* x 75 W SW |
type | Rack |
---|---|
place of origin | china |
private mold | NO |
brand name | DELL |
processor main frequency | 2.10GHz |
model number | R660 |
Processor Type | Up to two 4th Generation Intel Xeon Scalable processors |
Memory | DIMM Speed Up to 4800 MT/s |
Power Supplies | 700-1800W |
Embedded NIC | 2 x 1 GbE LOM card (optional) |
Internal Controllers (RAID) | PERC H965i, PERC H755, PERC H755N, PERC H355, HBA355i |
External HBAs (non-RAID) | HBA355e |
Front bays | Up to 10 x 2.5-inch, SAS/SATA/NVMe (HDD/SSD) max 153.6 TB |
Rear bays | Up to 2 x 2.5-inch, SAS/SATA/NVMe, max 30.72 TB |
GPU Options | Up to 2* x 75 W SW |
Contact US
Please complete this form and our sales team will contact you within 24 hours.
Рецензије
Још нема коментара.