Category | Specifiche | Dettagli |
---|---|---|
Performance | Switching Capacity | 672Gbps/6.72Tbps |
Packet Forwarding Rate | 102Mpps | |
Port Configuration | 8/10/16/24/48 ports | |
Features | Network Functions | LACP, POE, QoS, SNMP, Stackable, VLAN Support |
Basic | Marchio | Huawei (HW) |
Modello | CloudEngine S5735-L-V2 | |
Type | Enterprise Switch | |
Condition | Stock | |
Origin | Cina | |
Physical | Dimensions | 250 × 180 × 43.6 mm |
Chassis Height | 1U | |
Private Mold | NO |
Contatto
Compilate questo modulo e il nostro team di vendita vi contatterà entro 24 ore.
Recensioni
Ancora non ci sono recensioni.