Category | Spezifikation | Einzelheiten |
---|---|---|
Performance | Switching Capacity | 672Gbps/6.72Tbps |
Packet Forwarding Rate | 102Mpps | |
Port Configuration | 8/10/16/24/48 ports | |
Features | Network Functions | LACP, POE, QoS, SNMP, Stackable, VLAN Support |
Basic | Marke | Huawei (HW) |
Model | CloudEngine S5735-L-V2 | |
Typ | Enterprise Switch | |
Condition | Stock | |
Origin | China | |
Physical | Abmessungen | 250 × 180 × 43.6 mm |
Chassis Height | 1U | |
Private Form | NO |
Kontakt US
Bitte füllen Sie dieses Formular aus und unser Vertriebsteam wird sich innerhalb von 24 Stunden mit Ihnen in Verbindung setzen.
Bewertungen
Es sind noch keine Bewertungen vorhanden.